Skip to contentCultivators / Rotavators
- Home
- Cultivators / Rotavators
Brands: Husqvarna
EngineEngine manufacturer | Subaru |
---|
Engine type | OHV |
---|
Engine name | EH035 |
---|
Cylinder displacement | 33.5 cm³ / 2.1 cu.inch |
---|
Net power at preset rpm | 1 kW @ 6000 rpm |
---|
Fuel tank volume | 0.7 lit / 0.18 gal. |
---|
Rotational speed | 167 rpm |
---|
Brands: Husqvarna
EngineEngine manufacturer | Briggs & Stratton |
---|
Engine name | 750 Series |
---|
Cylinder displacement | 163 cm³ / 10 cu.inch |
---|
Net power at preset rpm | 3.3 kW @ 3300 rpm |
---|
Fuel tank volume | 3.1 lit / 0.8 gal. |
---|
Rotational speed | 115 rpm |
---|
Brands: Husqvarna
EngineEngine manufacturer | Subaru |
---|
Engine type | OHC |
---|
Engine name | EX17 |
---|
Cylinder displacement | 169 cm³ / 10.3 cu.inch |
---|
Net power at preset rpm | 3.2 kW @ 3600 rpm |
---|
Fuel tank volume | 3.4 lit / 0.9 gal. |
---|
Rotational speed | 190 rpm |
---|
Go to Top